| Management number | 236926826 | Release Date | 2026/07/10 | List Price | US$50.61 | Model Number | 236926826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GD64ZL83 |
|---|---|
| Size | 2.00 Carat |
| Color | Moissanite - Oval - White Gold |
| Style | Classic |
| Gem Type | Moissanite |
| Material | Sterling Silver |
| Stone Cut | Excellent |
| Team Name | Tennis |
| Brand Name | FWM |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Finish Type | Rhodium Plated |
| Item Weight | 4.02 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | STN0388W-M-2ct |
| Stone Color | D |
| Stone Shape | Oval |
| Chain Length | 20 Inches |
| Closure Type | Lobster |
| Manufacturer | FWM Jewelry |
| Setting Type | Bezel |
| Stone Weight | 2 Carats |
| Style Number | STN0388W-M-2ct |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Pendant Necklaces |
| Item Dimensions | 20 x 5.08 x 4.33 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 2 carats |
| Initial Character | F |
| Band Material Type | Sterling Silver |
| Pendant Description | An oval shape, representing elegance and simplicity. |
| Gem Birthstone Month | October |
| Total Diamond Weight | 2 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form